<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Down the Left Field Line: Life, Baseball &#38; Eric Byrnes</title>
	<atom:link href="http://byrnesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://byrnesblog.com</link>
	<description>Arizona Diamondbacks - 2007 NL West Division Champions!</description>
	<pubDate>Fri, 26 Jun 2009 22:59:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.7" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@azsportshub.com ()</managingEditor>
		<webMaster>admin@azsportshub.com</webMaster>
		<category>Sports</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Arizona Diamondbacks - 2007 National League Western Division Champions!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@azsportshub.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://byrnesblog.azsportshub.com/wp-content/themes/stitched-10/img/Header1.gif" />
		<image>
			<url>http://byrnesblog.azsportshub.com/wp-content/themes/stitched-10/img/Header1.gif</url>
			<title>Down the Left Field Line: Life, Baseball &#38; Eric Byrnes</title>
			<link>http://byrnesblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>OWWW! Oh No, Not Again!</title>
		<link>http://byrnesblog.com/owww-oh-no-not-again/</link>
		<comments>http://byrnesblog.com/owww-oh-no-not-again/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:59:18 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Eric Byrnes 09.06]]></category>

		<category><![CDATA[Eric Byrnes 2005]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1030</guid>
		<description><![CDATA[For the second year in a row, Eric Byrnes has gone down with a serious injury. He fractured his left hand when he was hit by a p;itch in last night&#8217;s game. He is projected to be out 8 weeks. 
Yeah, I know&#8230;he&#8217;s been having a poor year. But I don&#8217;t want to hear anything [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For the second year in a row, Eric Byrnes has gone down with a serious injury. He fractured his left hand when he was hit by a p;itch in last night&#8217;s game. He is projected to be out 8 weeks. </strong></p>
<p><strong>Yeah, I know&#8230;he&#8217;s been having a poor year. But I don&#8217;t want to hear anything about his salary being a waste because he is missing so much time due to injuries. This wasn&#8217;t even a matter of his foolishly trying to play through an injury like last year&#8217;s hammies. This is just a (pun intended) bad break. Anyone can and does get hit by a pitch. With all those small bones in the hand, it is a wonder that fractures don&#8217;t happen more often. </strong></p>
<p><strong>Get well soon, Byrnesie!</strong></p>
<p><strong><span style="color: #800000;">ByrnesBlogger1</span><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/owww-oh-no-not-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unmitigated Gall</title>
		<link>http://byrnesblog.com/unmitigated-gall/</link>
		<comments>http://byrnesblog.com/unmitigated-gall/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:24:50 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona Diamondbacks]]></category>

		<category><![CDATA[Randy Johnson]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1029</guid>
		<description><![CDATA[Randy Johnson got his 300th career victory on his first try at the mark, with a 5-1 win over the Washington Nationals in Washington. Congratulations, RJ! 
Randy Johnson was a vital part of the 2001 Arizona DIamondbacks World Championship team, co-MVP of the World Series (with Curt Schilling) that year. He also tossed a perfect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Randy Johnson got his 300th career victory on his first try at the mark, with a 5-1 win over the Washington Nationals in Washington. Congratulations, RJ! </strong></p>
<p><strong>Randy Johnson was a vital part of the 2001 Arizona DIamondbacks World Championship team, co-MVP of the World Series (with Curt Schilling) that year. He also tossed a perfect game in 2004 as a Diamondback.   But Johnson did not win #300 in a Diamondbacks uniform. The Front Office made him an insultingly low offer, even though they knew he was just 5 wins away from 300 entering this season, he offered to take a 50% pay cut to stay in Arizona, and his quest for 300 would put some extra fans in the seats, at least until he got the red-letter win. Johnson, who grew up in the San Francisco Bay Area then signed with the Giants.<br />
</strong></p>
<p><strong>Now there is word that the Diamondbacks management is planning to honor Johnson when the Giants visit Arizona this week.  After the lowball contract offer, a videotaped summary of his career played on the scoreboard, and a probable standing ovation by the fans just doesn&#8217;t cut it as an honor.</strong></p>
<p><span style="color: #800000;"><strong>Byrnesblogger1</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/unmitigated-gall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cynical Journalist Asks: What is the meaning of this?</title>
		<link>http://byrnesblog.com/cynical-journalist-asks-what-is-the-meaning-of-this/</link>
		<comments>http://byrnesblog.com/cynical-journalist-asks-what-is-the-meaning-of-this/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:48:17 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Eric Byrnes 09.05]]></category>

		<category><![CDATA[My Team(s)]]></category>

		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1028</guid>
		<description><![CDATA[The Diamondbacks beat the Braves 3-2 in 11 innings today.  The gamer was a single by ERIC BYRNES. Bit when I went to the official D&#8217;Backs website, at about 4:35 Pacific Daylight/Mountain Standard Time, I found the panel that decribed the game had a picture of Doug Davis -today&#8217;s starter and the Highlight corner featured [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Diamondbacks beat the Braves 3-2 in 11 innings today.  The gamer was a single by ERIC BYRNES. Bit when I went to the official D&#8217;Backs website, at about 4:35 Pacific Daylight/Mountain Standard Time, I found the panel that decribed the game had a picture of Doug Davis -today&#8217;s starter and the Highlight corner featured an RBI single by Gerardo Parra&#8230;from yesterday&#8217;s game! </strong></p>
<p><strong>Cynical journalist&#8217;s first reaction is that this is another example of dissing Byrnesie! I could be wrong, but that is what it looks like to me. </strong></p>
<p><strong>What do you think?</strong></p>
<p><strong><span style="color: #800000;">Byrnesblogger1</span><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/cynical-journalist-asks-what-is-the-meaning-of-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Insane Ticket Prices</title>
		<link>http://byrnesblog.com/more-on-insane-ticket-prices/</link>
		<comments>http://byrnesblog.com/more-on-insane-ticket-prices/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:12:09 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[stadiums]]></category>

		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1027</guid>
		<description><![CDATA[Even amid CEO testimony, Bernie Madoff grimaces and Rick Santelli diatribes, nothing better captures the moment&#8217;s destructive greed than a billionaire politician using the municipal office he bought to defend charging $2,500 a ticket to a new Yankee Stadium he forced the public to finance. If there is a single act showing how kleptocracy and [...]]]></description>
			<content:encoded><![CDATA[<div><em>Even amid CEO testimony, Bernie Madoff grimaces and Rick Santelli diatribes, nothing better captures the moment&#8217;s destructive greed than a billionaire politician using the municipal office he bought to defend charging $2,500 a ticket to a new Yankee Stadium he forced the public to finance. If there is a single act showing how kleptocracy and let-them-eat-cake-ism are systemic and local rather than momentary and exclusively federal, Bloomberg turning the House that Ruth Built into the House That Taxpayers Built is it. </em><strong><span><span style="border-bottom: medium none; background: transparent none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">David Sirota</span></span></strong>, commenting on NYC Mayor <span>Michael Bloomberg</span>&#8217;s actions in creating a new baseball stadium.  <a rel="nofollow" href="http://seattletimes.nwsource.com/html/opinion/2009259643_opina25sirota.html" target="_blank"><span>http://seattletimes.nwsource.com/html/opinion/2009259643_opina25sirota.html</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/more-on-insane-ticket-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condolensces</title>
		<link>http://byrnesblog.com/condolensces/</link>
		<comments>http://byrnesblog.com/condolensces/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:08:37 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1026</guid>
		<description><![CDATA[to D&#8217;Backs&#8217; reliever Scott Schoeneweiss and his family on the death of his wife, Gabrielle Dawn.  She was only 39 years old.
ByrnesBlogger1
]]></description>
			<content:encoded><![CDATA[<p><strong>to D&#8217;Backs&#8217; reliever Scott Schoeneweiss and his family on the death of his wife, Gabrielle Dawn.  She was only 39 years old.</strong></p>
<p><span style="color: #800000;"><strong>ByrnesBlogger1</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/condolensces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haren splendid in 7-2 victory over Cubs</title>
		<link>http://byrnesblog.com/haren-splendid-in-8-2-victory-over-cubs/</link>
		<comments>http://byrnesblog.com/haren-splendid-in-8-2-victory-over-cubs/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:44:14 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[My Team(s)]]></category>

		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1024</guid>
		<description><![CDATA[Wow!  The Diamondbacks gave Dan Haren seven runs tonight and he in turn gave them a complete game gem.  In waiting 7-2 over the Cubs, the Diamondbacks won two in a row for the very first time this season.  (They won an extra inning affair against the Giants yesterday).  Danny also struck out 10 and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #800000;"><span style="color: #000000;">Wow!  The Diamondbacks gave Dan Haren seven runs tonight and he in turn gave them a complete game gem.  In waiting 7-2 over the Cubs, the Diamondbacks won two in a row for the very first time this season.  (They won an extra inning affair against the Giants yesterday).  Danny also struck out 10 and contributed two of the runs with an RBI double. The two runs the Cubs scored came by virtue of a homer to lead off the game by Alfonso Soriano and another homer by Ryan Fontenot in the eighth.  But Haren would make an example of Soriano for the rest of the night, getting Soriano out on the same type of fastball that he hit into the left-field seats in the first inning.  And when Fontenot hit his homer, it looked like maybe Haren was weakening a little bit.  But he bore down and put on a pitching clinic, striking out five of the last six batters he faced.  I especially liked the way he pitched to pinch-hitter Milton Bradley.  Three pitches and Bradley never took his bat off his shoulder.  In fact, on the third pitch he just turned around, knowing that he looked at us third strike that he could not have done anything with even if he had swung.  These homers were just a little bit of adversity that challenged Haren to just bear down a little harder and he did.  He is pitching so well now, but the two runs he gave up in the course of the sixth complete game of his career actually raised his ERA a bit.  It&#8217;s now 1.54, up from 1.38.  Either way, that&#8217;s Bob Gibson 1968 territory, except that Gibson would have had six complete games by the end of May in one season.  Only Johann Santana, who has an ERA below 1.00, has done better than Haren in that category so far this season.</span></span></strong></p>
<p><strong>It was good to see the Diamondbacks&#8217; bullpen get a rest, even as it has gotten a couple of new faces recently: Tom Gordon was activated and Esmerling Vasquez was brought up from the minors.</strong></p>
<p><strong>The Diamondbacks also showed some unusual speed on the bases, stealing five bases.  It was only the 12th time in the franchise&#8217;s history that the team has stolen for more bases in one game.  And actually they got away with six steals because Mark Reynolds was caught at third but managed to knee the ball out of the third baseman&#8217;s glove after the umpire had initially called him out.  Ted Lilly, the Chicago Cubs starter, has a reputation for being below average in holding runners on and the Snakes advantage of it.</strong></p>
<p><strong>But the night really belongs to Dan Haren.  As one fan put it in the commentary on MLB.com, he finished stronger than he started.  Way to go, Danny!  I just hope the offense doesn&#8217;t go back to giving you one run every three starts.  With Webby gone for six weeks, the team needs to take advantage of every strong start you have.</strong></p>
<p><strong>Byrnesblogger1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/haren-splendid-in-8-2-victory-over-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This isn&#8217;t going to get it done!</title>
		<link>http://byrnesblog.com/this-isnt-going-to-get-it-done/</link>
		<comments>http://byrnesblog.com/this-isnt-going-to-get-it-done/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:31:02 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Eric Byrnes 09.04]]></category>

		<category><![CDATA[My Team(s)]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Byrnes]]></category>

		<category><![CDATA[Diamondbacks]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Johnson]]></category>

		<category><![CDATA[Ojeda]]></category>

		<category><![CDATA[Reynolds]]></category>

		<category><![CDATA[Scherzer]]></category>

		<category><![CDATA[Upton]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1023</guid>
		<description><![CDATA[If I told you that Randy Johnson would be chased in the 4th inning, would you figure that the D&#8217;Backs would still manage to lose the game? They did: Giants 5 - D&#8217;Backs 3. 
Part of the problem was Snake Starter Max Scherzer being gone before the end of the fifth.  But only a little [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If I told you that Randy Johnson would be chased in the 4th inning, would you figure that the D&#8217;Backs would still manage to lose the game? They did: Giants 5 - D&#8217;Backs 3. </strong></p>
<p><strong>Part of the problem was Snake Starter Max Scherzer being gone before the end of the fifth.  But only a little part. The lion&#8217;s share of the problem was the team going 0-12 with Runners In Scoring Position. </strong></p>
<p><strong>The three runs were accounted for by homers. Justin Upton hit his first of the year with a runner on first. Eric Byrnes hit a solo shot, his third of the young season. He also hit a double, making it two games in a row that he&#8217;s had multiple hits. But he left 6 guys on base, including 3 in scoring position with two out. He could have chased Johnson in the THIRD inning, but he grounded out with two out and the bases loaded. </strong></p>
<p><strong>Byrnesie (and the rest of the team): This isn&#8217;t going to get it done! We needed that homer, or at least a single, when you had the bases loaded.  THAT is how you amass 120 RBI in a year. You come through when there&#8217;s RISP. A solo shot is rather meaningless in the context of 6 LOB. (Reynolds also left 6. Ojeda and Upton left 3).<br />
</strong></p>
<p><strong>What is the matter, Byrnesie? A guy with the talent to NOT strike out against Tim Lincecum should be an RBI machine! Step your game up with RISP! Someone on the team has to. </strong></p>
<p><strong><span style="color: #800000;">Byrnesblogger1</span><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/this-isnt-going-to-get-it-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Beauty of Baseball</title>
		<link>http://byrnesblog.com/the-beauty-of-baseball/</link>
		<comments>http://byrnesblog.com/the-beauty-of-baseball/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:33:36 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[My Team(s)]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Daimondbacks]]></category>

		<category><![CDATA[Haren]]></category>

		<category><![CDATA[Roberts]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1022</guid>
		<description><![CDATA[Danny Haren pitched seven innings of shutout ball against the Colorado Rockies, Wednesday, striking out nine along the way.  But the score at the seventh inning stretch was 0-0. So unless the Diamondbacks scored in their half of the seventh, it looked as though the best Haren would do would be to gain a no-decision.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Danny Haren pitched seven innings of shutout ball against the Colorado Rockies, Wednesday, striking out nine along the way.  But the score at the seventh inning stretch was 0-0. So unless the Diamondbacks scored in their half of the seventh, it looked as though the best Haren would do would be to gain a no-decision.  The lack of run support for Haren has been thoroughly frustrating.  In his three previous starts, all quality efforts that met with defeat, the Diamondbacks could manage only one run for him, total for the three games.  Diamondbacks broadcaster Daron Sutton, the former play-by-play man for the Milwaukee Brewers, saw Rockies starter Jorge De La Rosa in the Midwest.  He said Jorge was erratic in those days, showing flashes of brilliance, but then blowing up. On Wednesday, however,  he was every bit the eighth Haren was.</strong></p>
<p><strong>Haren had been due up to bat in the bottom of the seventh, and he had his batting glove on.  He was ready.  But he was removed for a pinch-hitter, one Ryan Roberts, the 25th man on the roster.  Roberts leased the first pitch he saw over the second baseman&#8217;s head, driving in Chris Young from second base.  Chris Snyder, who had been at first base, made it all the way to third, and eventually scored the second run.</strong></p>
<p><strong>Thus we were treated to one of the most beautiful things about the game of baseball: in the long season, everyone is needed.  Dan Haren is All-Star.  You watch him pitch as he has pitched the first four starts of the season and you know there is a Cy Young Award in his future &#8212; at least one.  But on this day, it took the last guy to get a place on the roster this spring to get Haren a victory.  This reminds me of the postseason is 2005.  In the fifth game of the National League Championship Series, the Cardinals were facing elimination and Brad Lidge of the Houston Astros, one of the premier closers in major league baseball, was looking to shut them down.  The Cardinals kept scratching and clawing until they got their big hitter, Albert Poujols, to the plate.  And Albert hit a three-run homer that did not come down until three years later, when Lidge, now with the Philadelphia Phillies, capped a perfect season with the world&#8217;s championship.  The showdown between two All-Stars in the postseason is the kind of thing that fans pay for.</strong></p>
<p><strong>But in the World Series that same year, the Chicago White Sox and the Houston Astros went to extra innings in Game 3.  And I mean extra innings.  In the top of the 14th inning, the White Sox sent up to their best sluggers, Jermaine Dye and Paul Konerko.  Both of them made outs.  Up came Geoff Blum, who was a late inning replacement at second base for the Sox.  He was number 25 on their roster all season and had the least playing time of anyone on the team.  He hit a home run and the White Sox went on to win that game and also the next one for a Series sweep.  So you never know who&#8217;s going to come up big in a baseball game, even an important one like a World Series game.  Given the pitching rotation, your ace doesn&#8217;t always start.  Given the batting order, your slugger doesn&#8217;t always get a chance to hit when you need him most.  And since being successful 3 times out of 10 is good in baseball, whereas in any other business you&#8217;d be fired (unless you&#8217;re a banking CEO).  You can&#8217;t even count on the sluggers to come through half the time.  So guys like Blum and Roberts do get opportunities to shine. You don&#8217;t see this in football or basketball as often because the last-second shot or the desperation pass is a design to play meant for certain players to execute.</strong></p>
<p><strong>Roberts made the most of his opportunity.  And for that, Dan Haren can be grateful.</strong></p>
<p><span style="color: #800000;"><strong>Byrnesblogger 1</strong></span><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/the-beauty-of-baseball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Byrnesie homers; steals base</title>
		<link>http://byrnesblog.com/byrnesie-homers-steals-base/</link>
		<comments>http://byrnesblog.com/byrnesie-homers-steals-base/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:11:08 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Eric Byrnes 09.04]]></category>

		<category><![CDATA[My Team(s)]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Byrnes]]></category>

		<category><![CDATA[Haren]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1021</guid>
		<description><![CDATA[Eric Byrnes hit is second homer of the year and also stole a base in the Diamondbacks 9-6 defeat at the hands of the Colorado Rockies. He got up from the steal just fine. Yes, his legs are healed! He went 1-3 and a walk.
Byrnesie, on that homer you looked like you were a step [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eric Byrnes hit is second homer of the year and also stole a base in the Diamondbacks 9-6 defeat at the hands of the Colorado Rockies. He got up from the steal just fine. Yes, his legs are healed! He went 1-3 and a walk.</strong></p>
<p><strong>Byrnesie, on that homer you looked like you were a step closer to the plate than usual. See what I&#8217;ve been telling you? Brandi AZ22 and I were discussing your batting stance on Facebook this morning.</strong></p>
<h3 class="UIIntentionalStory_Message"><span class="UIIntentionalStory_Names"> </span>Kellia: I saw the replay. Do my eyes deceive me or has EB taken a step closer to the plate?</h3>
<h3 class="UIIntentionalStory_Message">Brandi: The official answer is yes&#8230;and no! He is inconsistent right now. When he moves closer to the plate his hand speed is correct and he isn&#8217;t overcompensating so he ends up with results like the HR. Then, the very next AB he goes back a step in the box and he struggles with his bat speed and ends up in front of the ball and pops up or fouls it down the LF line. So frustrating to watch him do this stuff!</h3>
<p><strong>Check the tapes, EB! You can afford to move in even more. You have a good ability to tell when a ball is too far inside. If you move in more, the angle will change and you will have to adjust. But your raw ability reading inside pitches will still be there. </strong></p>
<p><strong>2 homers down, 28 to go; 1 stolen base down, 29 more to go. 4 RBI down, 116 more to go.<br />
</strong></p>
<p><strong>The bullpen blew the lead, which accounts for the loss.</strong></p>
<p><strong>Tonight Dan Haren tries again. C&#8217;mon guys! Dan has been doing his job and you keep letting him down. Pick him up!</strong></p>
<p><strong><span style="color: #800000;">Byrnesblogger1</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/byrnesie-homers-steals-base/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two shutouts in three games</title>
		<link>http://byrnesblog.com/two-shutouts-in-three-games/</link>
		<comments>http://byrnesblog.com/two-shutouts-in-three-games/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:04:54 +0000</pubDate>
		<dc:creator>ByrnesBlogger1</dc:creator>
		
		<category><![CDATA[Eric Byrnes 09.04]]></category>

		<category><![CDATA[My Team(s)]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Diamondbacks]]></category>

		<category><![CDATA[Giants]]></category>

		<category><![CDATA[Offense]]></category>

		<category><![CDATA[Pitching]]></category>

		<guid isPermaLink="false">http://byrnesblog.com/?p=1020</guid>
		<description><![CDATA[If they had been throw by our pitchers, I&#8217;d be happy. But they were thrown by the Giants, including new Giant Randy Johnson, who was perfect through 4, took a no-no into the 7th, and threw seven innings of shutout ball, striking out 7 along the way. Thus, the Snakes drop two out of three [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If they had been throw by our pitchers, I&#8217;d be happy. But they were thrown by the Giants, including new Giant Randy Johnson, who was perfect through 4, took a no-no into the 7th, and threw seven innings of shutout ball, striking out 7 along the way. Thus, the Snakes drop two out of three to the Giants and have yet to win a series.The final score was 2-0 Giants.<br />
</strong></p>
<p><strong>Eric Byrnes went 0-2 with a sac bunt in the 2-hole. Felipe Lopez, the only Diamondback who is hitting decently, was dropped from lead-off to the run-producing 3-hole, where he promptly went 0-3 with 2 Ks. (The one good thing I can say about Byrnesie today is that he did not account for any of the 9 K&#8217;s that Giants pitchers logged.)</strong></p>
<p><strong>D&#8217;Backs starter Max Scherzer gave up only 1 run in 5 innings. But it was one run too many. Choose your adjective for the D&#8217;Backs offense right now: anemic, anorexic, non-existent, or $#@*!$^%. Bad as Byrnesie looks right now with his .115 batting average, Chris Snyder is worse at .087. And Justin Upton at .167, Tony Clark at .176, and  Chris Young at .222 aren&#8217;t much better. </strong></p>
<p><strong>The bad hitting is like a virus that has spread through the club. We have seen this before. Eventually most of the lineup will get hot together, and then things will be fun for a while. I just hope they won&#8217;t be 20 games behind when that happens.</strong></p>
<p><strong><span style="color: #800000;">Byrnesblogger1</span><br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesblog.com/two-shutouts-in-three-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
